The library: 2025 → present
Ten core articles, 68,846 words, published February–October 2025 — a full year before the design material behind the rest of this site was written. This site does not launch as a manifesto; it launches as the continuation of a two-year, dated, publicly-checkable thread. Sorted chronologically: the chronology is the argument. Every entry carries a provenance block per this site's own contract.
Core articles
| Date | Title | Words | Authors | Links |
|---|---|---|---|---|
| 2025-02-02 | Monetising Trust and Knowledge: How News Providers can leverage Personalised Semantic Graphs Earliest statement of the thesis | 3,549 | Dinis Cruz, ChatGPT Deep Research | PDF · LinkedIn |
| 2025-02-05 | The Future of News: Building Trust Through Fact Provenance The origin article. ⚠ currently renders a literal {{title}} heading — fix at source before citing as canonical | 3,665 | Dinis Cruz, Claude 3.5 | PDF · LinkedIn |
| 2025-03-24 | Journalists' Challenges with Digital Content Provenance and Trust The only practitioner-register piece in either corpus — written from the journalist's problem outward | 4,403 | Dinis Cruz, ChatGPT Deep Research | PDF · LinkedIn |
| 2025-04-02 | The Future of News Monetization: Embracing Micro and Nano Payments Largest single treatment of news monetisation in either corpus — 15 months before the x402 rail existed. This site's synthesis & pairing with the 2026 rail → | 10,813 | Dinis Cruz, ChatGPT Deep Research | source · PDF |
| 2025-04-21 | Strengthening Trust in News: Implementing Identity Graphs for Authors and Sources Author and source identity as a graph — the bridge to pki.sgit.ai and nhi.sgit.ai | 6,940 | Dinis Cruz, ChatGPT Deep Research, Claude 3.7 | PDF · LinkedIn |
| 2025-05-03 | Project InsightFlow: GenAI-Powered Transformation of Regulatory and News Feeds The workflow ancestor of the 2026 newsroom briefs | 6,082 | Dinis Cruz, ChatGPT Deep Research | PDF · LinkedIn |
| 2025-06-06 | Personalised Briefing for Dan Raywood on the Future of News ⚠ Names a real journalist. Already public at the source link since June 2025; listed here bibliographically only — consent for any further feature has not been confirmed | 4,528 | Dinis Cruz, ChatGPT Deep Research | PDF · LinkedIn |
| 2025-06-15 | Personal Content Rights: Protecting Individuals in the Age of Deepfakes and AI Cloning The only treatment of individual, as opposed to institutional, content rights. This site's synthesis → | 9,720 | Dinis Cruz, ChatGPT Deep Research | source · PDF |
| 2025-07-04 | From Free Scraping to Fair Compensation: Cloudflare's GenAI Crawler Charges and the Future of News Monetization Dates the whole rights argument against a real market event. This site's synthesis → | 5,660 | Dinis Cruz, ChatGPT Deep Research | source · PDF |
| 2025-10-02 | Time as a Calibrator of Credibility and Trust in Information Systems Longest and newest core piece: statements as evolving entities, calibrated by time and accumulated evidence | 13,486 | Dinis Cruz, ChatGPT Deep Research |
Adjacent and index pages
| Date | Title | Words | Why it is here |
|---|---|---|---|
| 2025-05-27 | LETS (Load, Extract, Transform, Save): A Deterministic and Debuggable Data Pipeline Architecture | 9,362 | The LETS method, referenced across the 2026 briefs but never itself defined in that material |
| 2025-06-13 | Technical Briefing: Web Content Filtering Project | 10,204 | Adjacent: content filtering and transformation, upstream of the newsroom's research pipeline |
| — | The Future of news | 110 | The site's own existing hub page for this topic — its prior information architecture |
Why the chronology is the argument
A reader who sees "2 April 2025" on the micropayments piece understands the thread differently from one who does not. The micropayments article predates the x402 rail by fifteen months; the identity-graphs article predates this site's own network boundary against pki.sgit.ai and nhi.sgit.ai by well over a year. None of that is visible from the argument alone — it is only visible from the dates, which is why every entry here states its original publication date, never the date it was added to this table.
For an agent
Every source link above resolves to docs.diniscruz.ai, published under CC0 1.0 Universal, or to a page on this site synthesising one of those articles (never verbatim). For the complete original text of any entry, fetch its docs.diniscruz.ai canonical URL directly. Do not treat this table's one-line description as a substitute for the source article's actual content.