Connections
Who should be talking to whom, who could be buying from whom, and who could help whom — as three queries at organisation level, run at build and runnable again in your browser. Nothing on this page is a fact about a person. Machine surface: connections.json, topics.json, lexicon.json.
Beta, agent-produced, human-reviewed. The research, extraction and drafting are done by software agents. Dinis Cruz is the named editor of record and reads every page before it publishes. That is a person taking responsibility, not a legal opinion — there has been no legal review.
Every claim here walks back to bytes we hold. Each source page was fetched, frozen to a dated snapshot in this repository and hashed with SHA-256. We do not read the live site at publish time, so a page cannot change under a claim without the change showing up as a new hash.
We report what others have published. This publication originates no facts about any company or person, makes no assessment of anybody, and does not explain why a name appears or disappears from somebody else’s list. The full limits →
If you are named on this site — what is held about you, why, and how to have it removed without giving a reason: your data →
What the queries stand on. Each speaker’s own page on the event site is frozen and hashed like every other source. Two things are read from it and nothing is reproduced: the event’s own Topics list for that speaker, verbatim (60 of 64 pages carry one; 23 distinct topics, led by Leadership (37), Founder journey (33), Future of work (19), AI (18), Fundraising (16), European startups (15), Go-to-market (15), Scaling (15)), and the words on the page that match a published lexicon of industries, technologies, ideas, services and products (63 pages match at least one entry; Idea 180 · Service 97 · Industry 78 · Technology 46 · Product 16). A derived tag says the page contains those words. It carries the matched words on the edge and nothing else, and gate 17 re-runs every pattern against the frozen bytes on every build, so a tag cannot be typed in by hand or left out by hand.
Why organisations and not people. The data-protection notice refuses any characterisation of a named person, and “X should talk to Y” is one. So the unit here is the organisation a speaker is listed under; the person-level join is one query away in the SQL console for a reader who wants it, and this page does not make it.
Organisations that should be talking
Two organisations whose speakers' pages share at least three topics, industries, technologies or ideas. 40 rows at build.
| org a | org b | shared | on what |
|---|---|---|---|
| Brdge | Fio Legal | 11 | Idea:founder-journey · Idea:go-to-market · Idea:innovation · Idea:international · Idea:strategy · Industry:education · Industry:public-sector · Technology:blockchain-web3 · Topic:AI · Topic:Leadership · Topic:Regulation |
| Aiffin | Brdge | 9 | Idea:international · Idea:scaling · Idea:strategy · Industry:public-sector · Technology:ai · Technology:blockchain-web3 · Topic:AI · Topic:Go-to-market · Topic:Product-market fit |
| BRANDULOGY | Brdge | 9 | Idea:diversity-inclusion · Idea:international · Industry:education · Technology:ai · Topic:AI · Topic:Founder journey · Topic:Future of work · Topic:Leadership · Topic:Scaling |
| Brdge | Ecox / Bombastic Burgh | 9 | Idea:innovation · Idea:international · Industry:security · Technology:ai · Technology:blockchain-web3 · Topic:AI · Topic:Deep tech · Topic:Founder journey · Topic:Future of work |
| Brdge | iLoF | 8 | Idea:founder-journey · Idea:go-to-market · Idea:impact-purpose · Idea:international · Idea:strategy · Technology:ai · Topic:AI · Topic:Go-to-market |
| Fio Legal | LEXIDY | 8 | Idea:go-to-market · Idea:innovation · Idea:international · Idea:leadership · Idea:strategy · Industry:legal · Topic:European startups · Topic:Leadership |
| LEXIDY | Linkilaw Solicitors, CBCA Group | 8 | Idea:go-to-market · Idea:international · Idea:leadership · Idea:strategy · Industry:legal · Topic:European startups · Topic:Leadership · Topic:Scaling |
| Accenture | Brdge | 7 | Idea:diversity-inclusion · Idea:innovation · Technology:ai · Topic:AI · Topic:Future of work · Topic:Go-to-market · Topic:Leadership |
| Brdge | Cosysense | 7 | Idea:scaling · Idea:strategy · Technology:ai · Technology:data · Topic:AI · Topic:Deep tech · Topic:Product-market fit |
| Brdge | FIIYS Ltd | 7 | Idea:impact-purpose · Idea:scaling · Idea:strategy · Industry:public-sector · Topic:Founder journey · Topic:Leadership · Topic:Scaling |
| Brdge | Fast Track Ventures | 7 | Idea:go-to-market · Idea:impact-purpose · Idea:strategy · Topic:Future of work · Topic:Go-to-market · Topic:Leadership · Topic:Scaling |
| Brdge | KONNECT - AI + Human Strategy Execution Workspace | 7 | Idea:international · Idea:scaling · Idea:strategy · Technology:ai · Topic:AI · Topic:Future of work · Topic:Leadership |
| Brdge | LEXIDY | 7 | Idea:go-to-market · Idea:innovation · Idea:international · Idea:strategy · Topic:Go-to-market · Topic:Leadership · Topic:Scaling |
| Brdge | Linkilaw Solicitors, CBCA Group | 7 | Idea:go-to-market · Idea:international · Idea:strategy · Topic:Founder journey · Topic:Future of work · Topic:Leadership · Topic:Scaling |
| Brdge | Many | 7 | Idea:go-to-market · Idea:innovation · Idea:international · Idea:scaling · Idea:strategy · Topic:Future of work · Topic:Leadership |
| Brdge | On This Planet | 7 | Idea:diversity-inclusion · Idea:international · Idea:scaling · Idea:strategy · Topic:Founder journey · Topic:Future of work · Topic:Leadership |
| Brdge | SOULBRANDING | 7 | Idea:diversity-inclusion · Idea:go-to-market · Idea:strategy · Topic:AI · Topic:Founder journey · Topic:Leadership · Topic:Product-market fit |
| Creativity Matter | Many | 7 | Idea:innovation · Idea:leadership · Idea:strategy · Industry:art-culture · Topic:Future of work · Topic:Leadership · Topic:Mental health |
| Fio Legal | Lexidy Law Boutique SLP | 7 | Idea:international · Idea:strategy · Industry:education · Industry:legal · Topic:European startups · Topic:Fundraising · Topic:Leadership |
| Fio Legal | Linkilaw Solicitors, CBCA Group | 7 | Idea:go-to-market · Idea:international · Idea:leadership · Idea:strategy · Industry:legal · Topic:European startups · Topic:Leadership |
| Fio Legal | Many | 7 | Idea:go-to-market · Idea:innovation · Idea:international · Idea:leadership · Idea:strategy · Technology:digital · Topic:Leadership |
| Growth Geek Unipessoal LDA | Trivevo | 7 | Idea:go-to-market · Idea:scaling · Idea:strategy · Industry:energy-climate · Topic:Hiring · Topic:Leadership · Topic:Operations |
| JAB Holdings | On This Planet | 7 | Idea:international · Idea:leadership · Idea:scaling · Topic:Future of work · Topic:Hiring · Topic:Leadership · Topic:Mental health |
| Many | On This Planet | 7 | Idea:international · Idea:leadership · Idea:scaling · Idea:strategy · Topic:Future of work · Topic:Leadership · Topic:Mental health |
| SOULBRANDING | What She Said Limited | 7 | Idea:go-to-market · Idea:leadership · Idea:strategy · Industry:media-marketing · Topic:AI · Topic:Founder journey · Topic:Leadership |
| Accenture | Aiffin | 6 | Industry:fintech · Industry:hr-talent · Technology:ai · Technology:digital · Topic:AI · Topic:Go-to-market |
| Accenture | SOULBRANDING | 6 | Idea:diversity-inclusion · Idea:ecosystem · Industry:media-marketing · Industry:retail-commerce · Topic:AI · Topic:Leadership |
| Aiffin | Cosysense | 6 | Idea:scaling · Idea:strategy · Technology:ai · Technology:cloud-infra · Topic:AI · Topic:Product-market fit |
| Aiffin | Fio Legal | 6 | Idea:international · Idea:strategy · Industry:public-sector · Technology:blockchain-web3 · Technology:digital · Topic:AI |
| Aiffin | iLoF | 6 | Idea:international · Idea:strategy · Technology:ai · Technology:cloud-infra · Topic:AI · Topic:Go-to-market |
| Around PR Studio | What She Said Limited | 6 | Idea:leadership · Idea:strategy · Industry:media-marketing · Topic:AI · Topic:Founder journey · Topic:Other |
| BRANDULOGY | Ecox / Bombastic Burgh | 6 | Idea:international · Industry:energy-climate · Technology:ai · Topic:AI · Topic:Founder journey · Topic:Future of work |
| BRANDULOGY | On This Planet | 6 | Idea:diversity-inclusion · Idea:international · Industry:energy-climate · Topic:Founder journey · Topic:Future of work · Topic:Leadership |
| Brdge | Creativity Matter | 6 | Idea:innovation · Idea:strategy · Technology:ai · Topic:Founder journey · Topic:Future of work · Topic:Leadership |
| Brdge | Lisbon Business Leaders | 6 | Idea:international · Idea:strategy · Technology:ai · Topic:AI · Topic:Future of work · Topic:Leadership |
| Brdge | OW Ventures SCR | 6 | Idea:impact-purpose · Idea:innovation · Idea:international · Topic:Leadership · Topic:Product-market fit · Topic:Scaling |
| Brdge | Román Knörr | 6 | Idea:go-to-market · Idea:strategy · Industry:education · Topic:AI · Topic:Founder journey · Topic:Go-to-market |
| Brdge | UpStride Holdings | 6 | Idea:founder-journey · Idea:international · Topic:Founder journey · Topic:Go-to-market · Topic:Leadership · Topic:Product-market fit |
| Brdge | What She Said Limited | 6 | Idea:go-to-market · Idea:strategy · Topic:AI · Topic:Founder journey · Topic:Leadership · Topic:Scaling |
| Business Network Albania | LEXIDY | 6 | Idea:international · Idea:leadership · Topic:European startups · Topic:Leadership · Topic:Operations · Topic:Scaling |
Run this exact SQL in your browser → (the SQL console loads the same files; the rows should agree)
The SQL, verbatim
WITH ground AS (
SELECT DISTINCT p.org AS org, t.type AS kind, t.tag AS what
FROM person_tags t JOIN people p ON p.id = t.person
WHERE t.type IN ('Industry', 'Technology', 'Idea')
AND p.org NOT IN (SELECT name FROM orgs WHERE placeholder = 1)
UNION
SELECT DISTINCT p.org, 'Topic', pt.topic
FROM person_topics pt JOIN people p ON p.id = pt.person
WHERE p.org NOT IN (SELECT name FROM orgs WHERE placeholder = 1)
),
offers AS (
SELECT DISTINCT p.org AS org, t.tag AS service
FROM person_tags t JOIN people p ON p.id = t.person
WHERE t.type = 'Service'
AND p.org NOT IN (SELECT name FROM orgs WHERE placeholder = 1)
),
founder_led AS (
SELECT DISTINCT n.org AS org FROM nodes n
WHERE n.type = 'Person' AND n.role_class = 'founder' AND n.org IS NOT NULL
AND n.org NOT IN (SELECT name FROM orgs WHERE placeholder = 1)
)
SELECT a.org AS org_a, b.org AS org_b, COUNT(*) AS shared,
GROUP_CONCAT(a.kind || ':' || a.what, ' · ') AS on_what
FROM ground a JOIN ground b ON a.kind = b.kind AND a.what = b.what AND a.org < b.org
GROUP BY a.org, b.org
HAVING COUNT(*) >= 3
ORDER BY shared DESC, org_a, org_b
LIMIT 40;Who could be buying from whom
A service a speaker's page says their organisation offers, the organisations offering it, and founder-led organisations whose pages do not offer it. 10 rows at build.
| service | providers | founder led without it | for example |
|---|---|---|---|
| investment | ABN AMRO Bank · Angels Way · Around PR Studio · Bankless Ventures · Business Network Albania · Creativity Matter · Dyrectli Capital · Ecox / Bombastic Burgh · FIIYS Ltd · Fast Track Ventures · Gacs Ltd & Gacsym Ventures · Lexidy Law Boutique SLP · Linkilaw Solicitors, CBCA Group · MVMT Studio · Many · OW Ventures SCR · PR Agency TechWaves · Pactum Global · SibillaStrupule.com · Solegency · Sotavento Angels Fund · Sotavento Invest · UpStride Holdings · Zero Risk Startup | 25 | Accenture · Aiffin · Brdge · Cosysense · First Ten Advisory · Freedom VAs · Globalfy · Growth Geek Unipessoal LDA · Humannovate Consulting · JAB Holdings · KONNECT - AI + Human Strategy Execution Workspace · LEXIDY |
| advisory | Angels Way · BRANDULOGY · Brdge · Business Network Albania · Creativity Matter · Dyrectli Capital · First Ten Advisory · Humannovate Consulting · JAB Holdings · KONNECT - AI + Human Strategy Execution Workspace · Ladies Who Talk · Lexidy Law Boutique SLP · Linkilaw Solicitors, CBCA Group · Lisa Press Consulting · Many · On This Planet · PriFly Advisors · SOULBRANDING · SibillaStrupule.com · Trivevo · What She Said Limited | 24 | Accenture · Aiffin · Around PR Studio · Cosysense · Ecox / Bombastic Burgh · FIIYS Ltd · Freedom VAs · Globalfy · Growth Geek Unipessoal LDA · LEXIDY · Lisbon Business Leaders · MVMT Studio |
| coaching | BRANDULOGY · Brdge · Business Network Albania · FIIYS Ltd · First Ten Advisory · Freedom VAs · Humannovate Consulting · Lexidy Law Boutique SLP · Mykor · SOULBRANDING · SibillaStrupule.com · Sotavento Invest · UpStride Holdings | 29 | Accenture · Aiffin · Around PR Studio · Cosysense · Creativity Matter · Ecox / Bombastic Burgh · Globalfy · Growth Geek Unipessoal LDA · JAB Holdings · KONNECT - AI + Human Strategy Execution Workspace · LEXIDY · Ladies Who Talk |
| incubation | 351 Portuguese Startup Association · BSC AI Factory · Brdge · First Ten Advisory · SOULBRANDING · Solegency · iLoF | 35 | Accenture · Aiffin · Around PR Studio · Cosysense · Creativity Matter · Ecox / Bombastic Burgh · FIIYS Ltd · Freedom VAs · Globalfy · Growth Geek Unipessoal LDA · Humannovate Consulting · JAB Holdings |
| events | Ladies Who Talk · Pioneering People · Román Knörr · SibillaStrupule.com · Startup Summit · TIME & SPACE | 36 | Accenture · Aiffin · Around PR Studio · Brdge · Cosysense · Creativity Matter · Ecox / Bombastic Burgh · FIIYS Ltd · First Ten Advisory · Freedom VAs · Globalfy · Growth Geek Unipessoal LDA |
| pr-marketing | Around PR Studio · Brdge · MVMT Studio · SOULBRANDING · Sotavento Invest · What She Said Limited | 34 | Accenture · Aiffin · Cosysense · Creativity Matter · Ecox / Bombastic Burgh · FIIYS Ltd · First Ten Advisory · Freedom VAs · Globalfy · Growth Geek Unipessoal LDA · Humannovate Consulting · JAB Holdings |
| finance-services | Bankless Ventures · Brdge · Fio Legal | Fractional Freelance HR · LEXIDY · SibillaStrupule.com | 37 | Accenture · Aiffin · Around PR Studio · Cosysense · Creativity Matter · Ecox / Bombastic Burgh · FIIYS Ltd · First Ten Advisory · Freedom VAs · Globalfy · Growth Geek Unipessoal LDA · Humannovate Consulting |
| legal-services | LEXIDY · Ladies Who Talk · Lexidy Law Boutique SLP · Linkilaw Solicitors, CBCA Group | 36 | Accenture · Aiffin · Around PR Studio · Brdge · Cosysense · Creativity Matter · Ecox / Bombastic Burgh · FIIYS Ltd · First Ten Advisory · Freedom VAs · Globalfy · Growth Geek Unipessoal LDA |
| compute-support | BSC AI Factory | 40 | Accenture · Aiffin · Around PR Studio · Brdge · Cosysense · Creativity Matter · Ecox / Bombastic Burgh · FIIYS Ltd · First Ten Advisory · Freedom VAs · Globalfy · Growth Geek Unipessoal LDA |
| recruitment | JAB Holdings | 39 | Accenture · Aiffin · Around PR Studio · Brdge · Cosysense · Creativity Matter · Ecox / Bombastic Burgh · FIIYS Ltd · First Ten Advisory · Freedom VAs · Globalfy · Growth Geek Unipessoal LDA |
Run this exact SQL in your browser → (the SQL console loads the same files; the rows should agree)
The SQL, verbatim
WITH ground AS (
SELECT DISTINCT p.org AS org, t.type AS kind, t.tag AS what
FROM person_tags t JOIN people p ON p.id = t.person
WHERE t.type IN ('Industry', 'Technology', 'Idea')
AND p.org NOT IN (SELECT name FROM orgs WHERE placeholder = 1)
UNION
SELECT DISTINCT p.org, 'Topic', pt.topic
FROM person_topics pt JOIN people p ON p.id = pt.person
WHERE p.org NOT IN (SELECT name FROM orgs WHERE placeholder = 1)
),
offers AS (
SELECT DISTINCT p.org AS org, t.tag AS service
FROM person_tags t JOIN people p ON p.id = t.person
WHERE t.type = 'Service'
AND p.org NOT IN (SELECT name FROM orgs WHERE placeholder = 1)
),
founder_led AS (
SELECT DISTINCT n.org AS org FROM nodes n
WHERE n.type = 'Person' AND n.role_class = 'founder' AND n.org IS NOT NULL
AND n.org NOT IN (SELECT name FROM orgs WHERE placeholder = 1)
)
SELECT o.service AS service,
(SELECT GROUP_CONCAT(org, ' · ') FROM (SELECT DISTINCT org FROM offers x WHERE x.service = o.service ORDER BY org)) AS providers,
(SELECT COUNT(*) FROM founder_led f WHERE f.org NOT IN (SELECT org FROM offers x WHERE x.service = o.service)) AS founder_led_without_it,
(SELECT GROUP_CONCAT(org, ' · ') FROM (SELECT f.org FROM founder_led f
WHERE f.org NOT IN (SELECT org FROM offers x WHERE x.service = o.service) ORDER BY f.org LIMIT 12)) AS for_example
FROM offers o
GROUP BY o.service
ORDER BY COUNT(DISTINCT o.org) DESC, service;Who could help whom
An organisation offering investment, incubation, compute, advisory or coaching that also shares ground with a founder-led organisation. The offer and the overlap together. 40 rows at build.
| provider | offer | founder led | shared | on what |
|---|---|---|---|---|
| BRANDULOGY | advisory | Brdge | 9 | Idea:diversity-inclusion · Idea:international · Industry:education · Technology:ai · Topic:AI · Topic:Founder journey · Topic:Future of work · Topic:Leadership · Topic:Scaling |
| BRANDULOGY | coaching | Brdge | 9 | Idea:diversity-inclusion · Idea:international · Industry:education · Technology:ai · Topic:AI · Topic:Founder journey · Topic:Future of work · Topic:Leadership · Topic:Scaling |
| Brdge | advisory | Aiffin | 9 | Idea:international · Idea:scaling · Idea:strategy · Industry:public-sector · Technology:ai · Technology:blockchain-web3 · Topic:AI · Topic:Go-to-market · Topic:Product-market fit |
| Brdge | coaching | Aiffin | 9 | Idea:international · Idea:scaling · Idea:strategy · Industry:public-sector · Technology:ai · Technology:blockchain-web3 · Topic:AI · Topic:Go-to-market · Topic:Product-market fit |
| Brdge | incubation | Aiffin | 9 | Idea:international · Idea:scaling · Idea:strategy · Industry:public-sector · Technology:ai · Technology:blockchain-web3 · Topic:AI · Topic:Go-to-market · Topic:Product-market fit |
| Brdge | advisory | Ecox / Bombastic Burgh | 9 | Idea:innovation · Idea:international · Industry:security · Technology:ai · Technology:blockchain-web3 · Topic:AI · Topic:Deep tech · Topic:Founder journey · Topic:Future of work |
| Brdge | coaching | Ecox / Bombastic Burgh | 9 | Idea:innovation · Idea:international · Industry:security · Technology:ai · Technology:blockchain-web3 · Topic:AI · Topic:Deep tech · Topic:Founder journey · Topic:Future of work |
| Brdge | incubation | Ecox / Bombastic Burgh | 9 | Idea:innovation · Idea:international · Industry:security · Technology:ai · Technology:blockchain-web3 · Topic:AI · Topic:Deep tech · Topic:Founder journey · Topic:Future of work |
| Ecox / Bombastic Burgh | investment | Brdge | 9 | Idea:innovation · Idea:international · Industry:security · Technology:ai · Technology:blockchain-web3 · Topic:AI · Topic:Deep tech · Topic:Founder journey · Topic:Future of work |
| Brdge | advisory | iLoF | 8 | Idea:founder-journey · Idea:go-to-market · Idea:impact-purpose · Idea:international · Idea:strategy · Technology:ai · Topic:AI · Topic:Go-to-market |
| Brdge | coaching | iLoF | 8 | Idea:founder-journey · Idea:go-to-market · Idea:impact-purpose · Idea:international · Idea:strategy · Technology:ai · Topic:AI · Topic:Go-to-market |
| Brdge | incubation | iLoF | 8 | Idea:founder-journey · Idea:go-to-market · Idea:impact-purpose · Idea:international · Idea:strategy · Technology:ai · Topic:AI · Topic:Go-to-market |
| Linkilaw Solicitors, CBCA Group | advisory | LEXIDY | 8 | Idea:go-to-market · Idea:international · Idea:leadership · Idea:strategy · Industry:legal · Topic:European startups · Topic:Leadership · Topic:Scaling |
| Linkilaw Solicitors, CBCA Group | investment | LEXIDY | 8 | Idea:go-to-market · Idea:international · Idea:leadership · Idea:strategy · Industry:legal · Topic:European startups · Topic:Leadership · Topic:Scaling |
| iLoF | incubation | Brdge | 8 | Idea:founder-journey · Idea:go-to-market · Idea:impact-purpose · Idea:international · Idea:strategy · Technology:ai · Topic:AI · Topic:Go-to-market |
| Brdge | advisory | Accenture | 7 | Idea:diversity-inclusion · Idea:innovation · Technology:ai · Topic:AI · Topic:Future of work · Topic:Go-to-market · Topic:Leadership |
| Brdge | coaching | Accenture | 7 | Idea:diversity-inclusion · Idea:innovation · Technology:ai · Topic:AI · Topic:Future of work · Topic:Go-to-market · Topic:Leadership |
| Brdge | incubation | Accenture | 7 | Idea:diversity-inclusion · Idea:innovation · Technology:ai · Topic:AI · Topic:Future of work · Topic:Go-to-market · Topic:Leadership |
| Brdge | advisory | Cosysense | 7 | Idea:scaling · Idea:strategy · Technology:ai · Technology:data · Topic:AI · Topic:Deep tech · Topic:Product-market fit |
| Brdge | coaching | Cosysense | 7 | Idea:scaling · Idea:strategy · Technology:ai · Technology:data · Topic:AI · Topic:Deep tech · Topic:Product-market fit |
| Brdge | incubation | Cosysense | 7 | Idea:scaling · Idea:strategy · Technology:ai · Technology:data · Topic:AI · Topic:Deep tech · Topic:Product-market fit |
| Brdge | advisory | FIIYS Ltd | 7 | Idea:impact-purpose · Idea:scaling · Idea:strategy · Industry:public-sector · Topic:Founder journey · Topic:Leadership · Topic:Scaling |
| Brdge | coaching | FIIYS Ltd | 7 | Idea:impact-purpose · Idea:scaling · Idea:strategy · Industry:public-sector · Topic:Founder journey · Topic:Leadership · Topic:Scaling |
| Brdge | incubation | FIIYS Ltd | 7 | Idea:impact-purpose · Idea:scaling · Idea:strategy · Industry:public-sector · Topic:Founder journey · Topic:Leadership · Topic:Scaling |
| Brdge | advisory | KONNECT - AI + Human Strategy Execution Workspace | 7 | Idea:international · Idea:scaling · Idea:strategy · Technology:ai · Topic:AI · Topic:Future of work · Topic:Leadership |
| Brdge | coaching | KONNECT - AI + Human Strategy Execution Workspace | 7 | Idea:international · Idea:scaling · Idea:strategy · Technology:ai · Topic:AI · Topic:Future of work · Topic:Leadership |
| Brdge | incubation | KONNECT - AI + Human Strategy Execution Workspace | 7 | Idea:international · Idea:scaling · Idea:strategy · Technology:ai · Topic:AI · Topic:Future of work · Topic:Leadership |
| Brdge | advisory | LEXIDY | 7 | Idea:go-to-market · Idea:innovation · Idea:international · Idea:strategy · Topic:Go-to-market · Topic:Leadership · Topic:Scaling |
| Brdge | coaching | LEXIDY | 7 | Idea:go-to-market · Idea:innovation · Idea:international · Idea:strategy · Topic:Go-to-market · Topic:Leadership · Topic:Scaling |
| Brdge | incubation | LEXIDY | 7 | Idea:go-to-market · Idea:innovation · Idea:international · Idea:strategy · Topic:Go-to-market · Topic:Leadership · Topic:Scaling |
| Brdge | advisory | Linkilaw Solicitors, CBCA Group | 7 | Idea:go-to-market · Idea:international · Idea:strategy · Topic:Founder journey · Topic:Future of work · Topic:Leadership · Topic:Scaling |
| Brdge | coaching | Linkilaw Solicitors, CBCA Group | 7 | Idea:go-to-market · Idea:international · Idea:strategy · Topic:Founder journey · Topic:Future of work · Topic:Leadership · Topic:Scaling |
| Brdge | incubation | Linkilaw Solicitors, CBCA Group | 7 | Idea:go-to-market · Idea:international · Idea:strategy · Topic:Founder journey · Topic:Future of work · Topic:Leadership · Topic:Scaling |
| Brdge | advisory | Many | 7 | Idea:go-to-market · Idea:innovation · Idea:international · Idea:scaling · Idea:strategy · Topic:Future of work · Topic:Leadership |
| Brdge | coaching | Many | 7 | Idea:go-to-market · Idea:innovation · Idea:international · Idea:scaling · Idea:strategy · Topic:Future of work · Topic:Leadership |
| Brdge | incubation | Many | 7 | Idea:go-to-market · Idea:innovation · Idea:international · Idea:scaling · Idea:strategy · Topic:Future of work · Topic:Leadership |
| Brdge | advisory | On This Planet | 7 | Idea:diversity-inclusion · Idea:international · Idea:scaling · Idea:strategy · Topic:Founder journey · Topic:Future of work · Topic:Leadership |
| Brdge | coaching | On This Planet | 7 | Idea:diversity-inclusion · Idea:international · Idea:scaling · Idea:strategy · Topic:Founder journey · Topic:Future of work · Topic:Leadership |
| Brdge | incubation | On This Planet | 7 | Idea:diversity-inclusion · Idea:international · Idea:scaling · Idea:strategy · Topic:Founder journey · Topic:Future of work · Topic:Leadership |
| Brdge | advisory | SOULBRANDING | 7 | Idea:diversity-inclusion · Idea:go-to-market · Idea:strategy · Topic:AI · Topic:Founder journey · Topic:Leadership · Topic:Product-market fit |
Run this exact SQL in your browser → (the SQL console loads the same files; the rows should agree)
The SQL, verbatim
WITH ground AS (
SELECT DISTINCT p.org AS org, t.type AS kind, t.tag AS what
FROM person_tags t JOIN people p ON p.id = t.person
WHERE t.type IN ('Industry', 'Technology', 'Idea')
AND p.org NOT IN (SELECT name FROM orgs WHERE placeholder = 1)
UNION
SELECT DISTINCT p.org, 'Topic', pt.topic
FROM person_topics pt JOIN people p ON p.id = pt.person
WHERE p.org NOT IN (SELECT name FROM orgs WHERE placeholder = 1)
),
offers AS (
SELECT DISTINCT p.org AS org, t.tag AS service
FROM person_tags t JOIN people p ON p.id = t.person
WHERE t.type = 'Service'
AND p.org NOT IN (SELECT name FROM orgs WHERE placeholder = 1)
),
founder_led AS (
SELECT DISTINCT n.org AS org FROM nodes n
WHERE n.type = 'Person' AND n.role_class = 'founder' AND n.org IS NOT NULL
AND n.org NOT IN (SELECT name FROM orgs WHERE placeholder = 1)
)
SELECT o.org AS provider, o.service AS offer, f.org AS founder_led, COUNT(g2.what) AS shared,
GROUP_CONCAT(g2.kind || ':' || g2.what, ' · ') AS on_what
FROM offers o
JOIN founder_led f ON f.org <> o.org
JOIN ground g1 ON g1.org = o.org
JOIN ground g2 ON g2.org = f.org AND g2.kind = g1.kind AND g2.what = g1.what
WHERE o.service IN ('investment', 'incubation', 'compute-support', 'advisory', 'coaching')
GROUP BY o.org, o.service, f.org
HAVING COUNT(g2.what) >= 2
ORDER BY shared DESC, provider, founder_led
LIMIT 40;The lexicon, which is the formula
Every derived tag comes from one of these 57 case-insensitive patterns, run over the Bio prose of the speaker’s frozen page only — the event’s Topics list and the boilerplate below it are excluded. It is a blunt instrument on purpose: a formula a reader can argue with beats a judgement a reader has to trust. Where it is wrong, the fix is a pull request against lexicon.json, and the next build re-derives every tag.
| Type | Tag | Pattern |
|---|---|---|
| Industry | Finance & fintech · Finanças e fintech | \bfintech\b|\bpayments?\b|\bbanking\b|\bfinancial services\b|\binsurtech\b|\bwealth\b |
| Industry | Health · Saúde | \bhealth(?:care|tech)?\b|\bmedical\b|\bbiomedical\b|\bpharma\w*|\bclinic\w* |
| Industry | Legal · Jurídico | \blaw firm\b|\bsolicitors?\b|\blegal\b|\blawyers?\b|\bjurisdictions?\b |
| Industry | Property · Imobiliário | \bproptech\b|\bproperty\b|\breal estate\b|\bestate agency\b |
| Industry | Energy & climate · Energia e clima | \bclimate\b|\benergy\b|\bcleantech\b|\bsustainab\w+|\bESG\b|\bcarbon\b |
| Industry | Education · Educação | \bedtech\b|\beducation\b|\bschools?\b|\buniversit\w+|\bacadem\w+ |
| Industry | Media & marketing · Media e marketing | \bmarketing\b|\bmedia\b|\bPR\b|\bcommunications?\b|\bbrand(?:ing|s)?\b|\badvertis\w+ |
| Industry | HR & talent · RH e talento | \brecruit\w*|\bhiring\b|\btalent\b|\bHR\b|\bhuman resources\b|\bworkforce\b |
| Industry | Retail & commerce · Retalho e comércio | \be-?commerce\b|\bretail\b|\bmarketplace\b|\bconsumer\b |
| Industry | Mobility & logistics · Mobilidade e logística | \bmobility\b|\blogistics\b|\bautomotive\b|\btransport\w*|\bsupply chain\b |
| Industry | Games, sport & entertainment · Jogos, desporto e entretenimento | \bgam(?:ing|es)\b|\bentertainment\b|\bmusic\b|\bsports?\b |
| Industry | Public sector & policy · Setor público e políticas | \bgovernment\b|\bpublic sector\b|\bpolicy\b|\bregulat\w+ |
| Industry | Tourism & hospitality · Turismo e hotelaria | \btourism\b|\bhospitality\b|\btravel\b|\bhotel\w* |
| Industry | Art & culture · Arte e cultura | \bart\b|\bartists?\b|\bcultural\b|\bcreative industr\w+ |
| Industry | Food & agriculture · Alimentação e agricultura | \bfood\b|\bagri\w*|\bfarming\b |
| Industry | Security & privacy · Segurança e privacidade | \bcyber\w*|\bsecurity\b|\bprivacy\b |
| Technology | AI & machine learning · IA e aprendizagem automática | \bAI\b|\bartificial intelligence\b|\bmachine learning\b|\bGenAI\b|\bgenerative AI\b|\bLLMs?\b|\bdeep learning\b |
| Technology | Data & analytics · Dados e análise | \bdata\b|\banalytics\b |
| Technology | Blockchain & web3 · Blockchain e web3 | \bblockchain\b|\bweb3\b|\bcrypto\w*|\btokeni\w+|\bDeFi\b |
| Technology | Cloud & infrastructure · Cloud e infraestrutura | \bcloud\b|\binfrastructure\b|\bDevOps\b |
| Technology | HPC & compute · HPC e computação | \bHPC\b|\bhigh-performance computing\b|\bsupercomput\w+|\bcomputational\b|\bGPUs?\b |
| Technology | Robotics, hardware & IoT · Robótica, hardware e IoT | \brobot\w*|\bhardware\b|\bIoT\b|\bsensors?\b|\bdeep tech\b |
| Technology | Software & SaaS · Software e SaaS | \bSaaS\b|\bsoftware\b|\bAPIs?\b|\bapps?\b|\bmobile\b |
