The organisations
61 organisations are named across 64 speaker cards. This is the closest thing the event publishes to a map of who is in the room. Machine surface: orgs.json.
Beta, agent-produced, human-reviewed. The research, extraction and drafting are done by software agents. Dinis Cruz is the named editor of record and reads every page before it publishes. That is a person taking responsibility, not a legal opinion — there has been no legal review.
Every claim here walks back to bytes we hold. Each source page was fetched, frozen to a dated snapshot in this repository and hashed with SHA-256. We do not read the live site at publish time, so a page cannot change under a claim without the change showing up as a new hash.
We report what others have published. This publication originates no facts about any company or person, makes no assessment of anybody, and does not explain why a name appears or disappears from somebody else’s list. The full limits →
If you are named on this site — what is held about you, why, and how to have it removed without giving a reason: your data →
Derived, never typed. Every row here comes from the organisation field of a speaker card. That field is free text on the source, so 2 of the 61 are placeholders rather than organisations — “Independent” is a employment status, not a company. They are flagged and kept. Cleaning them up would put a fact in the graph that no source supports.
| Organisation | Speakers | Who |
|---|---|---|
| Brdge | 2 | Akshay Ruparelia, Saachin Bhatt |
| Time to Rise | 2 | Sylvie Ritt, Elias Flachowsky |
| 351 Portuguese Startup Association | 1 | Cíntia Costa |
| ABN AMRO Bank | 1 | Karan Setiya |
| Accenture | 1 | Tina Valand |
| Aiffin | 1 | Igor Nikolaiev |
| Angels Way | 1 | Diogo Mendonça |
| Around PR Studio | 1 | Viachaslau Smirnou |
| Bankless Ventures | 1 | Ben Lakoff |
| BRANDULOGY | 1 | Tania Tome |
| BSC AI Factory | 1 | Andreia Gaudêncio |
| Business Network Albania | 1 | Hudi Shehu |
| Cosysense | 1 | Sebastian Horstmann |
| Creativity Matter | 1 | Alexandre Daletchine |
| Dyrectli Capital | 1 | David Graham |
| Ecox / Bombastic Burgh | 1 | Jorge Sebastiao |
| Fast Track Ventures | 1 | João Ramos |
| FIIYS Ltd | 1 | Angelee SIDAR |
| Fio Legal | 1 | Luiza Castro Rey |
| Fio Legal | Fractional Freelance HR | 1 | Filipa Faria |
| First Ten Advisory | 1 | Anisha Yadav |
| Freedom VAs | 1 | Satya Morarji |
| Gacs Ltd & Gacsym Ventures | 1 | Anmol Goel |
| Globalfy | 1 | Diego Sampaio |
| Growth Geek Unipessoal LDA | 1 | Lidija Krickovic |
| Humannovate Consulting | 1 | Janelle Harder |
| iLoF | 1 | Luis Valente |
| JAB Holdings | 1 | Vini Devnani |
| JCI | 1 | Pedro Simões |
| KONNECT - AI + Human Strategy Execution Workspace | 1 | Precy Servito |
| Ladies Who Talk | 1 | Irina Shurmina |
| LEXIDY | 1 | Rita Figueiredo |
| Lexidy Law Boutique SLP | 1 | Héctor LV |
| Linkilaw Solicitors, CBCA Group | 1 | Alexandra Isenegger |
| Lisa Press Consulting | 1 | Lisa Rebecca Press |
| Lisbon Business Leaders | 1 | Kasia Szczesniak |
| Many | 1 | Nashwa Shah |
| MVMT Studio | 1 | Max Rodman |
| Mykor | 1 | Olivia Page |
| On This Planet | 1 | Raffaella Loncao |
| OW Ventures SCR | 1 | Luis Gutman |
| Pactum Global | 1 | Thiago Vieira |
| Pioneering People | 1 | Rita Kastrati |
| PR Agency TechWaves | 1 | Sofia Bobrik |
| PriFly Advisors | 1 | Ed Chandler |
| Román Knörr | 1 | Román Knörr Durán |
| SibillaStrupule.com | 1 | Sibilla Strupule |
| Solegency | 1 | Dina Kondratiuk |
| Sotavento Angels Fund | 1 | Mark Paul Haaksman |
| Sotavento Invest | 1 | Wouter Heijnen |
| SOULBRANDING | 1 | Olesia Rykova |
| Startup Summit | 1 | Ricardo |
| TIME & SPACE | 1 | Micael Lopes |
| Trivevo | 1 | Rita Martins Freire |
| UpStride Holdings | 1 | Muhammad Farooq Rathod |
| VNTR Capital | 1 | Kristina Kutan |
| What She Said Limited | 1 | Lauren Mucklow |
| Zero Risk Startup | 1 | Paulo Andrez |
| Zoya Mesaric – Private International Practice | 1 | Zoya Mesaric |
| Independent not an organisation | 2 | Amit Grinvald, Slavi Slavev |
| Self-Employed not an organisation | 1 | Daniel Grech |
What this is not
It is not a map of the Portuguese startup ecosystem. It is a map of one event’s published speaker list, which is a sample chosen by an organiser for an event, not a census. Several of these organisations are not Portuguese and several are not startups. The ecosystem map this publication is aiming at needs company registries, funding records and institutional sources that have not been ingested — the limits page says what is missing.
For an agent
61 organisations DERIVED from the organisation field of 64 speaker cards, machine-readable at /portugal/data/orgs.json. 2 entries are placeholders carrying placeholder: true — they are employment statuses rather than organisations and must not be treated as companies. This is one event's speaker list, not a census of the Portuguese ecosystem, and many of these organisations are neither Portuguese nor startups.