Home / The Industry Wire / What the wires cost
Industry news, read from a vault · beta
What the wires cost
Every picture the wires made and what it cost, by wire, edition, month and model, from OpenRouter's own figures; and what a hero, a card and an edition cost.
The wires: The Industry WireThe AWS WireThe OWASP WireThe Portugal Wire · Day by dayWhat it costsThe charterFor the desks
Every figure here is OpenRouter’s own, asked per image after the generation (GET /api/v1/generation), never an estimate; the ledgers the pipeline writes beside the images are the record, and this page only adds them up. The data is costs.json. Not counted: the desks’ own runs (their models and tokens are in their sessions, not in any vault) and this site’s sessions. Kept by @newsroom.accountant, a role of the morning routine that writes nothing of its own and spends nothing.
By wire
| Wire | Editions | Images | Failed | Cost | |
|---|---|---|---|---|---|
| The Industry Wire | 2 | 32 | 0 | $4.50 | |
| The AWS Wire | 1 | 13 | 0 | $1.91 | |
| The OWASP Wire | 1 | 13 | 0 | $1.91 | |
| The Portugal Wire | 1 | 13 | 0 | $1.91 | |
| All | 5 | 71 | 0 | $10.24 |
By edition
Hero + cards per edition; a run stops at its cap (forty images or two dollars, in the routine) and says so.
| Wire | Edition | Hero + cards | Failed | Cost | Per card | Stopped | |
|---|---|---|---|---|---|---|---|
| The Industry Wire | 2026-10-15 | 1 + 12 | 0 | $1.92 | $0.139 | max-cost 2.00 USD would be exceeded (estimated 1.925 so far, 0.140 for the next) | |
| The Industry Wire | 2026-10-13 | 1 + 18 | 0 | $2.59 | $0.130 | max-cost 2.00 USD would be exceeded (estimated 1.960 so far, 0.140 for the next) | |
| The AWS Wire | 2026-10-13 | 1 + 12 | 0 | $1.91 | $0.139 | max-cost 2.00 USD would be exceeded (estimated 1.925 so far, 0.140 for the next) | |
| The OWASP Wire | 2026-10-13 | 1 + 12 | 0 | $1.91 | $0.138 | max-cost 2.00 USD would be exceeded (estimated 1.925 so far, 0.140 for the next) | |
| The Portugal Wire | 2026-10-13 | 1 + 12 | 0 | $1.91 | $0.139 | max-cost 2.00 USD would be exceeded (estimated 1.925 so far, 0.140 for the next) |
By month
| Month | Images | Cost | |
|---|---|---|---|
| 2026-10 | 71 | $10.24 |
By model
The model that answered, as the tool returned it, with the mean cost and time per image. The bake-off’s table of 10 October said 0.039 for a card on Nano Banana 2.1 and 0.176 for a hero on GPT-5.4 Image 2; the first live run (14 October) found Nano Banana rate-limited upstream and Gemini 3.1 Flash Image misspelling headlines, so the cards go to Gemini 3 Pro Image.
| Model | Images | Cost | Per image | Per image |
|---|---|---|---|---|
google/gemini-3-pro-image | 64 | $8.88 | $0.139 | 20.0 s |
openai/gpt-5.4-image-2 | 5 | $1.23 | $0.245 | 115.2 s |
google/gemini-3.1-flash-image-preview | 2 | $0.135 | $0.067 | 6.2 s |
Every image
71 rows: wire, edition, story, kind, model, cost, seconds, when
| Wire | Edition | Story | Kind | Model | Cost | Time | When (UTC) |
|---|---|---|---|---|---|---|---|
| The Industry Wire | 2026-10-15 | edition | hero | openai/gpt-5.4-image-2 | $0.245 | 122.7 s | 2026-10-15 07:46 |
| The Industry Wire | 2026-10-15 | ai-15 | card | google/gemini-3-pro-image | $0.139 | 22.3 s | 2026-10-15 07:48 |
| The Industry Wire | 2026-10-15 | ai-16 | card | google/gemini-3-pro-image | $0.139 | 26.7 s | 2026-10-15 07:49 |
| The Industry Wire | 2026-10-15 | ai-17 | card | google/gemini-3-pro-image | $0.139 | 21.2 s | 2026-10-15 07:49 |
| The Industry Wire | 2026-10-15 | ai-18 | card | google/gemini-3-pro-image | $0.139 | 20.6 s | 2026-10-15 07:50 |
| The Industry Wire | 2026-10-15 | biz-19 | card | google/gemini-3-pro-image | $0.139 | 22.1 s | 2026-10-15 07:50 |
| The Industry Wire | 2026-10-15 | biz-20 | card | google/gemini-3-pro-image | $0.139 | 21.9 s | 2026-10-15 07:50 |
| The Industry Wire | 2026-10-15 | biz-21 | card | google/gemini-3-pro-image | $0.140 | 25.5 s | 2026-10-15 07:51 |
| The Industry Wire | 2026-10-15 | oss-14 | card | google/gemini-3-pro-image | $0.143 | 25.6 s | 2026-10-15 07:51 |
| The Industry Wire | 2026-10-15 | oss-15 | card | google/gemini-3-pro-image | $0.139 | 26.0 s | 2026-10-15 07:52 |
| The Industry Wire | 2026-10-15 | oss-16 | card | google/gemini-3-pro-image | $0.138 | 25.0 s | 2026-10-15 07:53 |
| The Industry Wire | 2026-10-15 | sec-22 | card | google/gemini-3-pro-image | $0.139 | 21.0 s | 2026-10-15 07:53 |
| The Industry Wire | 2026-10-15 | sec-23 | card | google/gemini-3-pro-image | $0.139 | 22.8 s | 2026-10-15 07:54 |
| The Industry Wire | 2026-10-13 | edition | hero | openai/gpt-5.4-image-2 | $0.242 | 110.9 s | 2026-10-14 21:21 |
| The Industry Wire | 2026-10-13 | biz-09 | card | google/gemini-3-pro-image | $0.138 | 19.3 s | 2026-10-14 21:42 |
| The Industry Wire | 2026-10-13 | biz-10 | card | google/gemini-3-pro-image | $0.137 | 18.2 s | 2026-10-14 21:42 |
| The Industry Wire | 2026-10-13 | biz-11 | card | google/gemini-3-pro-image | $0.138 | 19.0 s | 2026-10-14 21:41 |
| The Industry Wire | 2026-10-13 | biz-12 | card | google/gemini-3-pro-image | $0.138 | 19.9 s | 2026-10-14 21:41 |
| The Industry Wire | 2026-10-13 | biz-13 | card | google/gemini-3-pro-image | $0.138 | 17.5 s | 2026-10-14 21:40 |
| The Industry Wire | 2026-10-13 | gov-07 | card | google/gemini-3-pro-image | $0.139 | 20.0 s | 2026-10-14 21:40 |
| The Industry Wire | 2026-10-13 | oss-10 | card | google/gemini-3-pro-image | $0.138 | 20.8 s | 2026-10-14 21:40 |
| The Industry Wire | 2026-10-13 | sec-11 | card | google/gemini-3-pro-image | $0.138 | 18.6 s | 2026-10-14 21:39 |
| The Industry Wire | 2026-10-13 | sec-12 | card | google/gemini-3-pro-image | $0.139 | 19.9 s | 2026-10-14 21:39 |
| The Industry Wire | 2026-10-13 | sec-13 | card | google/gemini-3-pro-image | $0.138 | 18.4 s | 2026-10-14 21:38 |
| The Industry Wire | 2026-10-13 | sec-14 | card | google/gemini-3-pro-image | $0.138 | 20.1 s | 2026-10-14 21:38 |
| The Industry Wire | 2026-10-13 | sec-14 | card | google/gemini-3-pro-image | $0.138 | 20.4 s | 2026-10-14 21:35 |
| The Industry Wire | 2026-10-13 | sec-15 | card | google/gemini-3-pro-image | $0.138 | 19.4 s | 2026-10-14 21:37 |
| The Industry Wire | 2026-10-13 | sec-15 | card | google/gemini-3-pro-image | $0.141 | 22.6 s | 2026-10-14 21:34 |
| The Industry Wire | 2026-10-13 | sec-16 | card | google/gemini-3-pro-image | $0.139 | 19.8 s | 2026-10-14 21:37 |
| The Industry Wire | 2026-10-13 | sec-16 | card | google/gemini-3.1-flash-image-preview | $0.067 | 6.4 s | 2026-10-14 21:33 |
| The Industry Wire | 2026-10-13 | sec-17 | card | google/gemini-3-pro-image | $0.138 | 19.8 s | 2026-10-14 21:37 |
| The Industry Wire | 2026-10-13 | sec-17 | card | google/gemini-3.1-flash-image-preview | $0.067 | 6.1 s | 2026-10-14 21:30 |
| The AWS Wire | 2026-10-13 | edition | hero | openai/gpt-5.4-image-2 | $0.247 | 117.2 s | 2026-10-14 21:58 |
| The AWS Wire | 2026-10-13 | aws-03 | card | google/gemini-3-pro-image | $0.139 | 19.5 s | 2026-10-14 22:04 |
| The AWS Wire | 2026-10-13 | aws-08 | card | google/gemini-3-pro-image | $0.138 | 18.8 s | 2026-10-14 22:00 |
| The AWS Wire | 2026-10-13 | aws-11 | card | google/gemini-3-pro-image | $0.139 | 19.8 s | 2026-10-14 22:04 |
| The AWS Wire | 2026-10-13 | aws-12 | card | google/gemini-3-pro-image | $0.140 | 21.5 s | 2026-10-14 22:04 |
| The AWS Wire | 2026-10-13 | aws-25 | card | google/gemini-3-pro-image | $0.138 | 18.0 s | 2026-10-14 22:03 |
| The AWS Wire | 2026-10-13 | wn-01 | card | google/gemini-3-pro-image | $0.138 | 18.9 s | 2026-10-14 22:03 |
| The AWS Wire | 2026-10-13 | wn-02 | card | google/gemini-3-pro-image | $0.139 | 19.1 s | 2026-10-14 22:02 |
| The AWS Wire | 2026-10-13 | wn-03 | card | google/gemini-3-pro-image | $0.139 | 20.2 s | 2026-10-14 22:02 |
| The AWS Wire | 2026-10-13 | wn-04 | card | google/gemini-3-pro-image | $0.138 | 18.0 s | 2026-10-14 22:01 |
| The AWS Wire | 2026-10-13 | wn-05 | card | google/gemini-3-pro-image | $0.140 | 22.0 s | 2026-10-14 22:01 |
| The AWS Wire | 2026-10-13 | wn-06 | card | google/gemini-3-pro-image | $0.138 | 18.9 s | 2026-10-14 22:01 |
| The AWS Wire | 2026-10-13 | wn-07 | card | google/gemini-3-pro-image | $0.139 | 19.1 s | 2026-10-14 22:00 |
| The OWASP Wire | 2026-10-13 | edition | hero | openai/gpt-5.4-image-2 | $0.244 | 112.6 s | 2026-10-14 21:43 |
| The OWASP Wire | 2026-10-13 | ow-01 | card | google/gemini-3-pro-image | $0.139 | 20.6 s | 2026-10-14 21:49 |
| The OWASP Wire | 2026-10-13 | ow-04 | card | google/gemini-3-pro-image | $0.138 | 18.8 s | 2026-10-14 21:48 |
| The OWASP Wire | 2026-10-13 | ow-08 | card | google/gemini-3-pro-image | $0.138 | 18.2 s | 2026-10-14 21:47 |
| The OWASP Wire | 2026-10-13 | ow-09 | card | google/gemini-3-pro-image | $0.138 | 18.1 s | 2026-10-14 21:47 |
| The OWASP Wire | 2026-10-13 | ow-11 | card | google/gemini-3-pro-image | $0.139 | 18.4 s | 2026-10-14 21:49 |
| The OWASP Wire | 2026-10-13 | ow-12 | card | google/gemini-3-pro-image | $0.138 | 18.2 s | 2026-10-14 21:46 |
| The OWASP Wire | 2026-10-13 | ow-13 | card | google/gemini-3-pro-image | $0.139 | 18.8 s | 2026-10-14 21:46 |
| The OWASP Wire | 2026-10-13 | ow-14 | card | google/gemini-3-pro-image | $0.139 | 18.4 s | 2026-10-14 21:45 |
| The OWASP Wire | 2026-10-13 | ow-15 | card | google/gemini-3-pro-image | $0.138 | 19.3 s | 2026-10-14 21:45 |
| The OWASP Wire | 2026-10-13 | ow-16 | card | google/gemini-3-pro-image | $0.138 | 17.5 s | 2026-10-14 21:49 |
| The OWASP Wire | 2026-10-13 | ow-17 | card | google/gemini-3-pro-image | $0.138 | 17.4 s | 2026-10-14 21:48 |
| The OWASP Wire | 2026-10-13 | ow-18 | card | google/gemini-3-pro-image | $0.138 | 18.8 s | 2026-10-14 21:47 |
| The Portugal Wire | 2026-10-13 | edition | hero | openai/gpt-5.4-image-2 | $0.248 | 112.5 s | 2026-10-14 21:50 |
| The Portugal Wire | 2026-10-13 | pt-ai-05 | card | google/gemini-3-pro-image | $0.139 | 19.2 s | 2026-10-14 21:56 |
| The Portugal Wire | 2026-10-13 | pt-ai-06 | card | google/gemini-3-pro-image | $0.138 | 20.2 s | 2026-10-14 21:55 |
| The Portugal Wire | 2026-10-13 | pt-ai-07 | card | google/gemini-3-pro-image | $0.139 | 18.2 s | 2026-10-14 21:55 |
| The Portugal Wire | 2026-10-13 | pt-ai-08 | card | google/gemini-3-pro-image | $0.139 | 18.0 s | 2026-10-14 21:54 |
| The Portugal Wire | 2026-10-13 | pt-biz-10 | card | google/gemini-3-pro-image | $0.140 | 18.8 s | 2026-10-14 21:54 |
| The Portugal Wire | 2026-10-13 | pt-gov-07 | card | google/gemini-3-pro-image | $0.138 | 21.2 s | 2026-10-14 21:56 |
| The Portugal Wire | 2026-10-13 | pt-gov-08 | card | google/gemini-3-pro-image | $0.138 | 17.3 s | 2026-10-14 21:53 |
| The Portugal Wire | 2026-10-13 | pt-oss-02 | card | google/gemini-3-pro-image | $0.139 | 18.5 s | 2026-10-14 21:53 |
| The Portugal Wire | 2026-10-13 | pt-sec-05 | card | google/gemini-3-pro-image | $0.139 | 19.2 s | 2026-10-14 21:57 |
| The Portugal Wire | 2026-10-13 | pt-sec-06 | card | google/gemini-3-pro-image | $0.138 | 19.2 s | 2026-10-14 21:56 |
| The Portugal Wire | 2026-10-13 | pt-sec-07 | card | google/gemini-3-pro-image | $0.138 | 16.6 s | 2026-10-14 21:53 |
| The Portugal Wire | 2026-10-13 | pt-sec-08 | card | google/gemini-3-pro-image | $0.142 | 21.4 s | 2026-10-14 21:52 |
How this is kept
The pipeline (admin/build/infographics.py) writes a ledger per edition (wire-infographics/v1: per image the key, the kind, the model asked for and the one that answered, the generation id, the seconds, OpenRouter’s cost, the prompt’s hash and file, the status or the error) and a cumulative one per wire (wire-infographics-total/v1, by month and edition, with the key’s budget as OpenRouter last reported it: the limit, what is spent, what is left; never the key). This page is rebuilt at every release by admin/build/accountant.py from those files alone. The owner caps a run at forty images and two dollars; the routine runs it after the desks publish, with the key in its environment and nowhere else.
For an agent
What the wires' pictures cost, from the ledgers admin/build/infographics.py writes: 71 images for $10.24 across 4 wires; a hero about $0.245, a card about $0.137, an edition about $2.05. The data is wire/costs.json (wire-costs/v1). Kept by @newsroom.accountant.